Vakaru g. 33 D, 71431, Gelgaudiskis, Sakiu raj., Lietuva

Prices

No. Product Mark Volume (m3) Weight (kg) Price per unit, (EUR)  
1. Slope protection slabs P 5-5 0,019 45
P 5-5-1 0,024 55
P 5-10 0,036 87
P 10-10 0,097 235
P 15-10 0,108 259
P 20-16 0,314 750
PKU30-15 0,414 1000
PKU30-20 0,560 1350
PR-0,5 0,18 440
1.1 Bearing block of slope protection AT-1 0,39 950
1.2 Fire extinguishers T-4 0,058 140
T-6 0,07 163
T-8 0,124 300
T-10 0,14 340
2. Pass tip PA-4 0,041 97
PA-6 0,085 205
3. Slab for bus stops P20-ISP-A-ISO 0,16 385
P20-ISP-AK-ISO 0,16 385
P20-ISP-AD-ISO 0,16 385
P20-ISP-D-ISO 0,16 385
P20-ISP-K-ISO 0,16 385
P20-ISP+VED-ISO 0,16 385
P20 0,16 385
P20A 0,16 385
P25 0,20 480
P20-ISP 0,16 385
P20-ISP-A 0,16 385
P20-ISP+VED 0,16 385
P20-ISP+VED-D 0,16 385
4. Litterbin (flower pot) 0,072 173
5. Posts S-20 0,021 50
S-24 0,025 62
S-18 0,02 49
PS-3 0,011 33
PS-3-30 0,026 61
PST-30 0,06 140
ST-24 0,091 210
ST26.14.10 0,042 100
K-1 0,0048 11
TS-30 0,04 124
OST-30 0,042 101
6. Boundary marker 0,013 32
7. Cable marker 0,013 32
KŽ-d  (dažytas) 0,013 32
8. Painted posts for RAIN project KŽ-14 0,015 37
S-24R 0,025 62
KMP 0,038 90
9. GAS pipeline marker 0,016 40
10. Post S 0,038 92
11. Quarter post KS 0,038 92
12. Socle slabs CP25.4.06 0,063 150
CP25.3.06 0,044 105
CP29.3.06 0,051 123
CP25.6.06 0,089 215
13. Well elements
13.1 Well rings KS 7-2,5F 0,045 110
KS 7-3F 0,054 130
KS 7-6F 0,107 260
KS 7-9F 0,162 390
KS 7-12F 0,217 520
KS 10-3F 0,08 190
KS 10-6F 0,16 390
KS 10-9F 0,24 590
KS 10-12F 0,32 790
KS 15-3F 0,13 320
KS 15-6F 0,26 650
KS 15-9F 0,4 980
KS 15-12F 0,53 1310
KS 20-3F 0,17 400
KS 20-6F 0,35 830
KS 20-9F 0,52 1260
KS 20-12F 0,70 1680
KS 30-7,5F 0,86 2110
KS 30-10F 1,16 2830
13.2 Levelling rings KS 5-0,5 0,0068 16
KS 6-0,5 0,015 35
KS 7-0,5F 0,0088 22
KS 7-0,75F 0,0134 33
KS 7-1F 0,018 44
KS 7-1,25F 0,023 56
KS 7-1,5F 0,027 66
KS 7-1,75F 0,032 75
KS 7-2F 0,036 85
KE 6,7-1 0,022 54
13.3 Well rings with bottoms Ž 4-7-0,65 DU 0,071 174
KS 7-6FD 0,163 390
KS 7-9FD 0,218 520
KS 7-12FD 0,272 650
KS 10-6FD 0,28 685
KS 10-9FD 0,38 930
KS 10-12FD 0,44 1043
KS 15-6FD 0,52 1280
KS 15-9FD 0,66 1620
KS 15-12FD 0,79 1872
KS 20-6FD 0,802 1920
KS 20-9FD 0,979 2350
KS 20-12FD 1,156 2780
13.4 Well covers ŠD 7-5F 0,033 80
ŠD 7F 0,021 50
ŠD 7F-2 0,035 85
PP10F-2 0,118 290
1PP15F-2 0,28 690
1PP20F 0,55 1350
1PP20F-2 0,55 1350
DA30-07-2,2F 1,75 4200
DA30-10-2,2F 1,66 3984
Well covers with two hatches DA15-07.05-2.2F 0,36 890
DA20-07.07-2.2F 0,67 1646
DA30-07.07-2.2F 1,66 3984
13.5 Well bottoms PN 10F 0,165 400
PN 15F 0,377 920
PN 20F 0,589 1430
DU30-1,9F 1,810 4450
13.6 Bearing element of underground valve ŠD3-1,25 0,006 14,5
ŠD4-2 0,011 27
14. Filter elemenets FŽ-5 0,137 330
FD-9 0,060 150
FTD-9 0,039 95
15. Fastening slab TP-1 0,021 50
16. Water gutters L-1 0,015 37
LU-2.3 0,026 62
LU-4 0,069 170
17. Foundation blocks
17.1 Base for mounting lighting posts PAS-3 0,12 288
17.2 Base for traffic lights ŠP-10 0,314 750
ŠP-11 0,41 960
Frame for foundation ŠP-11 ŠP-11 14
17.3 Blocks of basement walls B9.6.3 0,146 345
B12.6.3 0,203 490
B24.6.3 0,406 975
B9.6.4 0,195 460
B12.6.4 0,2715 650
B24.6.4 0,543 1300
17.4 Blocks of advertising bases RP 1,74 4100
18. Lintels
18.1 Non-bearing lintels 8PB 10-1 0,011 26
8PB 13-1 0,014 33
8PB 16-1 0,017 40
8PB 17-2 0,018 42
8PB 19-3 0,021 49
9PB 22-3 0,05 118
9PB 25-3 0,056 132
9PB 26-4 0,059 139
9PB 29-4 0,065 153
9PB 30-4 0,068 160
9PB 18-8 0,041 96
9PB 21-8 0,047 110
9PB 25-8 0,056 132
9PB 27-8 0,062 146
18.2 Bearing lintels 9PB 13-37 0,029 68
9PB 16-37 0,035 82
9PB 18-37 0,041 96
MU-20 0,045 113
SR 22-37 0,05 125
10PB 18-27 0,086 202
10PB 21-27 0,098 230
2SR 24-37 0,114 285
10PB 25-27 0,117 275
10PB 27-27 0,129 303
10PB 25-37 0,117 275
MU-28 0,1332 330
MU-30 0,141 353
19. Products for cattle farming
19.1 Floor grate for cattle farms KG18-3 0,067 157
KG19-3 0,071 167
KG20-3 0,074 174
KG21-3 0,078 183
KG22-3 0,081 190
KG23-3 0,084 197
KG24-3 0,088 207
KG25-3 0,091 214
KG26-3 0,095 223
KG27-3 0,098 230
KG28-3 0,102 240
KG29-3 0,105 247
KG30-3 0,108 257
19.2 Floor grate for pig farms PG18-3 0,037 87
PG19-3 0,039 92
PG20-3 0,041 96
PG21-3 0,045 106
PG22-3 0,048 113
PG23-3 0,051 120
PG24-3 0,052 122
PG25-3 0,063 148
PG26-3 0,067 157
PG27-3 0,07 165
PG28-3 0,082 193
PG29-3 0,086 202
PG30-3 0,09 212
19.3 Concrete fences for pig farms T13-7 0,054 127
19.4 Silage trench slabs P 30-12S 0,34 810
P 30-12K 0,34 810
SP-2S 0,89 2200
SP-2K 0,89 2200
20. Landscaping elements
20.1 Street borders GB 100.15.30 100
Street borders (left,right) GB 100.15(30-22) 89
GB 100.15(22-30) 89
Street borders (entrance) GB 100.15.22 75
Street borders (bent) GB 78.15.30 (1) 79
GB 78.15.30 (3) 79
GB 78.15.30 (5) 79
GB 78.15.30 (8) 79
GB 78.15.30 (15) 79
20.2 Lawn borders JB 100.5.20 23
JB 100.8.20 40
20.3 Pavement tiles ŠP ,,PLAZ” M-6 11,11 133
ŠP ,,PLAZ” C-7 7,11 167
ŠP ,,PLAZ” D-7 4 168
20.4 Water gutters LE 20.20.8 6,3
LE 30.50.18 37
LE5-24 68
LE2-8 7
LE2-10 8,85
20.5 Paving blocks GT ,,PRIZMA” 5 50 113
GT ,,PRIZMA” 6 50 135
GT ,,PRIZMA” 7 50 180
GT ,,PRIZMA” 8 50 185
GT “Sigma” 6 34,72 139
GT “Sigma” 8 34,72 187
21. Elements for electricity and power engineering construction
21.1 Protective slabs of cables AP10-2 0,016 38
21.2 Cable troughs L20.10 0,11 265
L20.5 0,064 155
21.3 Cable trough covers P10.5 0,029 71
21.4 Mudsills BPL10.2 0,011 26
BPL5.2 0,0055 13

Note:

F – it means that well elements are fitted with ‘falz’;

D – it means that ring comes with a bottom;

Well covers are reinforced.