Gelgaudiškio gelžbetonis UAB manufactures ready-mixed, hydraulic concrete and oversanded concrete mixtures meeting the highest quality requirements. Concrete mixture is a mixture ready for use.
Gelgaudiškio gelžbetonis UAB manufactures ready-mixed, hydraulic concrete and oversanded concrete mixtures meeting the highest quality requirements. Concrete mixture is a mixture ready for use.
Concrete grade according to | Concrete grade according to |
C 6 / 7,5 S1 | M100 (1-4) |
C 6 / 7,5 S2 | M100 (5-9) |
C 8 / 10 S1 | M150 (1-4) |
C 8 / 10 S2 | M150 (5-9) |
C 8 / 10 S3 | M150 (10-15) |
C12 / 15 S1 | M200 (1-4) |
C12 / 15 S2 | M200 (5-9) |
C12 / 15 S3 | M200 (10-15) |
C16 / 20 S1 | M250 (1-4) |
C16 / 20 S2 | M250 (5-9) |
C16 / 20 S3 | M250 (10-15) |
C20 / 25 S1 | M300 (1-4) |
C20 / 25 S2 | M300 (5-9) |
C20 / 25 S3 | M300 (10-15) |
C25 / 30 S1 | M350 (1-4) |
C25 / 30 S2 | M350 (5-9) |
C25 / 30 S3 | M350 (10-15) |
C30 / 37 S2 | M400 (5-9) |
C30 / 37 S3 | M400 (10-15) |
Hydraulic concrete | |
C12 / 15 S1 F100 W4 | M200 (1-4) |
C12 / 15 S2 F150 W6 | M200 (5-9) |
C12 / 15 S3 F150 W6 | M200 (10-15) |
C16 / 20 S2 F150 W6 | M250 (5-9) |
C20 / 25 S2 F150 W6 | M350 (5-9) |
C20 / 25 S2 F150 W8 | M350 (5-9) |
C20 / 25 S3 F150 W8 | M350 (10-15) |
C20 / 25 S2 F150 W10 | M350 (5-9) |
C25 / 30 S2 F150 W8 | M400 (5-9) |
C25 / 30 S3 F150 W8 | M400 (10-15) |
C30 / 37 S3 F200 W8 | M450 (10-15) |
Oversanded concrete mixtures | |
C 6 / 7,5 S1 | M100 (1-4) |
C 6 / 7,5 S2 | M100 (5-9) |
C 8 / 10 S1 | M150 (1-4) |
C 8 / 10 S2 | M150 (5-9) |
C 8 / 10 S3 | M150 (10-15) |
C12 / 15 S1 | M200 (1-4) |
C12 / 15 S2 | M200 (5-9) |
C12 / 15 S3 | M200 (10-15) |
C16 / 20 S1 | M250 (1-4) |
C16 / 20 S2 | M250 (5-9) |
C16 / 20 S3 | M250 (10-15) |
C20 / 25 S1 | M300 (1-4) |
C20 / 25 S2 | M300 (5-9) |
C20 / 25 S3 | M300 (10-15) |
C25 / 30 S1 | M350 (1-4) |
C25 / 30 S2 | M400 (5-9) |